Please pay attention to the beneficial course as well as accommodation price regression for longer periods of studies.
Enrolment fee: 90 EUR
Departure transfer: 40 EUR
Visa or residence support fee: 40 EUR
Work experience programm: 250 EUR
All prices are in EUR.
GENERAL AND SPECIALIZED RUSSIAN LANGUAGE COURSES
wdt_ID | Course Type | Lessons per week | 1 – 7 weeks | 4+ weeks | 8 – 11 weeks | 12-23 weeks | 24 + weeks | High season supplement 21.05 – 23.09 |
---|---|---|---|---|---|---|---|---|
1 | Standard Course | 20 | 280 | * | 250 | 235 | 180 (no supplement) | 60 |
2 | Intensive course | 25 | 360 | * | 325 | 300 | 240 (no supplement) | 60 |
3 | Standard + Mini Group 5 | 25 | 430 | * | 400 | 385 | 330 (no supplement) | 60 |
4 | Standard + Mini Group 10 | 30 | 560 | * | 530 | 515 | 460 (no supplement) | 60 |
5 | Intensive + Mini Group 5 | 30 | 490 | * | 455 | 430 | 370 (no supplement) | 60 |
6 | Individual Leisure | 15 | 600 | * | * | * | * | 120 |
7 | Individual Standard | 20 | 780 | 685 | * | * | * | 120 |
8 | Individual Intensive | 30 | 1160 | 1020 | * | * | * | 120 |
9 | Individual Crash | 40 | 1455 | 1275 | * | * | * | 120 |
Fees inlcude: tuition, assessment test, teaching materials (for one level), course certificate, guided group city-tour on Monday, free access to the Internet. Individual courses include needs analysis. Individual course prices apply both for Russian and Latvian language. Extra individual lesson can be booked at a price of 50 EUR per lesson or in form of individual modules.
wdt_ID | Number of lessons | Price |
---|---|---|
1 | 30 lessons (in 7 days or less within a week) | 1495 EUR |
2 | 35 lessons | 1645 EUR |
3 | 40 lessons | 1870 EUR |
4 | 45 lessons | 2025 EUR |
5 | 50 lessons | 2250 EUR |
6 | 55 lessons | 2475 EUR |
wdt_ID | Specialization | Minimum level | Lessons per module | Fee per module | 2 + modules (fee per module) |
---|---|---|---|---|---|
1 | Business Russian | A2 | 5 | 240 | 210 |
2 | Russian Music | A2 | 5 | 240 | 210 |
3 | Russian Literature | B2 | 5 | 240 | 210 |
4 | General Russian | A1 | 5 | 240 | 210 |
5 | TRKI / TELC Exam Preparation | A1 | 5 | 240 | 210 |
6 | Russian for Military | A2 | 10 | 480 | 480 |
TELC exam fees: A1 and A2 levels: 70 EUR (Individual telc exam – 190 EUR); B1 and B2 levels – 110 EUR (Individual telc exam – 225 EUR). Students are able to book their telc exam in advance or while at the school 4 weeks prior the exam date.
Enrollment fee – 30 EUR.
wdt_ID | Amount of lessons | 1-9 lessons | 10+ lessons | 20+ lessons (4+ lessons per week) | Lessons on weekends/public holidays |
---|---|---|---|---|---|
1 | Price per lesson | 36 | 30 | 26 | 40 |
wdt_ID | Number of weeks | 1 week | 2 weeks |
---|---|---|---|
1 | Low season | 420 EUR | 840 EUR |
2 | High season 21.05. to 23.09. | 490 EUR | 980 EUR |
Fees include: 20 Russian lessons per week; 3 half-day activities,1 full-day excursion and 1 Friday’s restaurant night with prepaid drinks and snacks per week (Russian cuisine restaurant and Latvian cuisine restaurant).
Dates for 1 week: March 12 and 19, May 21 and 28, July 30 and August 6, September 10 and 17, December 3 and 10.
Dates for 2 weeks: March 12, May 21, July 30, September 10, December 3
RUSSIAN TEACHERS DEVELOPMENT COURSE
wdt_ID | Lenght / Lessons number | Price per course in March / June, August | Dates in March | Dates in June/July | Dates in August |
---|---|---|---|---|---|
1 | 1 week / Total 15 lessons | 250 EUR/ 310 EUR | 12.03. – 16.03. | 25.06.- 29.06. or 02.07.- 06.07. | 30.07. – 03.08. or 06.08. – 10.08. |
2 | Standard Russian + Teachers Course / total 35 lessons | 450 EUR/ 510 EUR | 12.03. – 16.03. | 25.06.- 29.06. or 02.07.- 06.07. | 30.07. – 03.08. or 06.08. – 10.08. |
3 | 2 weeks / total 30 lessons | 500 EUR/ 620 EUR | n/a | 25.06. – 06.07. | 30.07. – 10.08. |
4 | Standard Russian + Teachers course / total 70 lessons | 900 EUR/ 1020 EUR | n/a | 25.06. – 06.07. | 30.07. – 10.08. |
wdt_ID | Course type | Days per week | Lessons per course | Price per course |
---|---|---|---|---|
1 | Russian in mini groups, 8 weeks | 2 | 32 | 199 |
2 | Business Russian, 4 weeks | 3 | 24 | 190 |
Fees inlcude: tuition, assessment test, course certificate, free access to the Internet.
wdt_ID | Accommodation type | Price per week per person | Extra night |
---|---|---|---|
1 | Host family, single room with breakfast | 180 | 38 |
2 | Host family, single room with breakfast and dinner | 240 | 46.50 |
3 | Executive host family, single room with breakfast | 250 | 50 |
4 | Executive host family, single room with breakfast and dinner | 310 | 58.50 |
5 | In-house Residence, single room en-suite, self-catering | 1-7 weeks: 290; 8-11 weeks: 258; 12-23 weeks: 240; 24+ weeks: 188 | 290 |
6 | In-house Residence, single room with a shared bathroom, self-catering | 1-7 weeks: 260; 8-11 weeks: 232; 12-23 weeks: 215; 24+ weeks: 169 | 260 |
7 | In-house Residence, double room with a shared bathroom, self-catering | 350 | 350 |
8 | Shared flat (Riga), single room, self-catering | 1-7 weeks: 220; 8-11 weeks: 196; 12-23 weeks: 183; 24+ weeks: 143 | 220 |
9 | Apartments, two single rooms sole use, self-catering | 445 (485 in high season) | upon request |
10 | Apartments, double room sole use, self-catering | 485 (510 in high season) | upon request |
Fees include: accommodation services, arrival transfer (for course participants). Accommodation is calculated from Sunday to Sunday. A full week rate is applicable for early arrivals or late departures.
Extra cleaning service in the sole use apartments: 30 EUR for the double room, living room, kitchen, the WC, and shower, plus 10 EUR for every additional room. Arrival transfer to apartments for each additional person: 40 EUR.