Preise für Russischkurse und Unterkunft in Riga, Lettland.
Preise und Termine für das Jahr 2021 finden Sie hier.
Profitieren Sie von tollen Rabatten für Langzeitkurse und Unterkünfte.
Einschreibegebühr: 90 EUR
Transfer: 40 EUR
Visa oder Wohnungsvermittlungsgebühr: 100 EUR
Praktikumsvermittlung: 250 EUR
Alle Preise in EUR.
GENERAL AND SPECIALIZED RUSSIAN LANGUAGE COURSES
wdt_ID | Course Type | Lessons per week | Location | 1 week | 2-6 weeks | 7 – 11 weeks | 12-23 weeks | 24 + weeks | Summer supplement 2024: May 27 - September 27 |
---|---|---|---|---|---|---|---|---|---|
1 | Standard Course | 20 | Riga | 300 | 285 | 250 | 235 | 185 | 60 |
2 | Intensive course | 25 | Riga | 380 | 365 | 325 | 300 | 245 | 60 |
3 | Standard + Mini Group 5 | 25 | Riga | 440 | 435 | 400 | 385 | 335 | 60 |
4 | Standard + Mini Group 10 | 30 | Riga | 580 | 570 | 530 | 515 | 465 | 60 |
5 | Intensive + Mini Group 5 | 30 | Riga | 510 | 500 | 455 | 430 | 375 | 60 |
6 | Individual Leisure | 15 | Riga, Daugavpils | (1-3 weeks) 620 | (4+ weeks) 550 | * | * | * | 120 |
7 | Individual Standard | 20 | Riga, Daugavpils | (1-3 weeks) 800 | (4+ weeks) 695 | * | * | * | 120 |
8 | Individual Intensive | 30 | Riga, Daugavpils | (1-3 weeks) 1180 | (4+ weeks) 1030 | * | * | * | 120 |
9 | Individual Crash | 40 | Riga, Daugavpils | (1-3 weeks) 1465 | (4+ weeks) 1285 | * | * | * | 120 |
10 | Individual Advanced | 15-40 | Riga, Daugavpils | +10% | +10% | * | * | * | 120 |
Fees include: tuition, assessment test, teaching materials (for one level), course certificate. In addition, free guided group city-tour offered on Mondays, free Wi-Fi. Individual course prices apply both for Russian and Latvian language. Individual lesson costs 50 EUR. You can book them one by one or in the form of individual modules.
IMMERSION CRASH COURSE
wdt_ID | Number of lessons | Price |
---|---|---|
1 | 30 lessons (in 7 days or less within a week) | 1495 EUR |
2 | 35 lessons | 1645 EUR |
3 | 40 lessons | 1870 EUR |
4 | 45 lessons | 2025 EUR |
5 | 50 lessons | 2250 EUR |
6 | 55 lessons | 2475 EUR |
PRICE LIST FOR INDIVIDUAL MODULES
wdt_ID | Specialization | Minimum level | Lessons per module | Location | Fee per module, EUR | 2 + modules (fee per module) |
---|---|---|---|---|---|---|
1 | Business Russian | A2 | 5 | Riga, Daugavpils | 250 | 220 |
2 | Russian Music | A2 | 5 | Riga | 250 | 220 |
3 | Russian Literature | B2 | 5 | Riga | 250 | 220 |
4 | General Russian | A1 | 5 | Riga, Daugavpils | 250 | 220 |
5 | TRKI Exam Preparation | A1 | 5 | Riga | 250 | 220 |
6 | Russian for Military | A2 | 10 | Riga, Daugavpils | 500 | 500 |
7 | Russian for Politics | B1 | 10 | Riga, Daugavpils | 500 | 500 |
8 | Russian via Movies | A2+ | 10 | Riga | 500 | 500 |
9 | Russian Verbs of Motion | A1 | 10 | Riga | 500 | 500 |
Modules (with the exception of Russian for Military and Russian for Politics) can be booked in addition to a Group or Individual course only.
Telc exam fees: A1 and A2 levels: 70 EUR (Individual telc exam – 190 EUR). B1 and B2 levels – 110 EUR (Individual telc exam – 225 EUR). Students can also book their Telc exam in advance or while in school 4 weeks before the exam.
SKYPE ONLINE LESSONS
Enrollment fee – 30 EUR.
wdt_ID | Amount of lessons | 1-9 lessons | 10+ lessons | 20+ lessons (4+ lessons per week) | Lessons on weekends/public holidays |
---|---|---|---|---|---|
1 | Price per lesson, EUR | 40 | 34 | 30 | 45 |
RUSSIAN TEACHERS DEVELOPMENT COURSE \
wdt_ID | Length / Lessons number | Price per course in July-August | Dates in July | Dates in August |
---|---|---|---|---|
1 | 1 week / 15 lessons in total | 360 EUR | July 8 – July 12 | July 29 – August 2 |
3 | 2 weeks / 30 lessons in total | 720 EUR | n/a | July 29 – August 9 |
FEES FOR RUSSIAN EVENING COURSES
wdt_ID | Course type | Days per week | Lessons per course | Price per course, EUR |
---|---|---|---|---|
1 | Russian in mini groups, 8 weeks | 2 | 32 | 199 |
2 | Business Russian, 4 weeks | 3 | 24 | 190 |
Fees include: tuition and level test, course certificate, as well as for Wi-Fi.
ACCOMMODATION (RIGA)
wdt_ID | Accommodation type | Price per week per person, EUR | Extra night |
---|---|---|---|
1 | Host family, single room with breakfast | 210 | + 50 EUR one-time placement fee | 42 |
2 | Host family, single room with breakfast and dinner | 280 | + 50 EUR one-time placement fee | 55 |
3 | Executive host family, single room with breakfast | 280 | + 50 EUR one-time placement fee | 50 |
4 | Executive host family, single room with breakfast and dinner | 360 | + 50 EUR one-time placement fee | 70 |
5 | In-house Residence, single room en-suite, self-catering | 1-6 weeks: 300; 7-11 weeks: 268; 12-23 weeks: 250; 24+ weeks: 198 | 290 |
8 | Shared flat (Riga), single room, self-catering | 1-6 weeks: 250; 7-11 weeks: 200; 12-23 weeks: 193; 24+ weeks: 153 | 220 |
9 | Apartments, two single rooms sole use, self-catering | 550 (600 in high season) | upon request |
16 | Private bathroom supplement for Host family | 30 | 30 |
18 | Hotels, BB, single room | upon request | 90 |
Fees include: accommodation services as well as arrival transfers (for students). Standard accommodation is from Sunday to Sunday. Also, extra fees for early arrivals or late departures apply.
Extra cleaning service in the apartments: 30 EUR. This includes: double room, living room, kitchen, WC and shower. A 10 EUR fee applies to every other room. Late arrivals after 22:00 or arrival transfer to apartments for each extra person: 40 EUR.
ACCOMMODATION (LIELBORNE MANOR IN DAUGAVPILS)
wdt_ID | Accommodation | Price per person/week (including daily breakfast) | Transfer |
---|---|---|---|
1 | Single | 560 EUR | One way: Daugavpils to Manor 70 EUR |
2 | Double | 630 EUR | One way: Riga to Manor 220 EUR |
3 | Two-room appartment | 1020 EUR | |
4 | Extra persons with same meals | 295 EUR |